# | Level name | Number of wins |
1 | Student | 0 |
2 | Disciple of the Word | 3 |
3 | Word-Builder | 10 |
4 | Adept of the Word | 20 |
5 | Logophile | 41 |
6 | Word Warrior | 68 |
7 | Word Finder | 101 |
8 | Jack of All Words | 140 |
9 | Word Collector | 185 |
10 | Meister | 236 |
11 | Jedi | 293 |
12 | Master | 356 |
13 | Word Lord | 425 |
14 | Word-Worshipper | 500 |
15 | Guardian of Words | 581 |
16 | Word Pro | 668 |
17 | Word Architect | 761 |
18 | Word Wizard | 860 |
19 | Word-Weaver | 965 |
20 | Sentinel of Speech | 1,076 |
21 | Conqueror of Words | 1,193 |
22 | Word Mentor | 1,316 |
23 | Legendary Seeker | 1,445 |
24 | Word Guru | 1,580 |
25 | Word Ruler | 1,721 |
26 | Word Overlord | 1,868 |
27 | Word Titan | 2,021 |
28 | Word Commander | 2,180 |
29 | All-Seeing Eye | 2,345 |
30 | Absolute Intellect | 2,516 |
31 | Creator of Words | 2,693 |
32 | Dark Knight | 2,876 |
33 | Game Master | 3,072 |
34 | Word Composer | 3,948 |
35 | Wordbearer | 5,074 |
36 | Gifted Wordsmith | 6,522 |
37 | Word-Blessed | 8,382 |
38 | Word Sorcerer | 10,773 |
39 | Book Master | 13,846 |
40 | Word Mystic | 17,795 |
41 | Phrase Caster | 22,871 |
42 | Armarius | 29,394 |
43 | Wordseer | 37,778 |
44 | The Word Is Mine | 48,554 |
Comments
0 comments
Article is closed for comments.